Market report, updated
Search in the region of Strawberry Hill
Over the last 12 months, homes sold for 99.1% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 Holworthy Terrace Unit 4Cambridge, MA 02138 | 4 | 5 | 2,910 | $2,895,000 | $994 | 14 days |
| 4 Holworthy Terrace Unit 4Cambridge, MA 02138 | 4 | 5 | 2,910 | $2,895,000 | $994 | 14 days |
| 8 Holworthy TerraceCambridge, MA 02138 | 3 | 5 | 2,460 | $2,695,000 | $1,095 | 36 days |
| 411 Newport RoadHull, MA 02045 | 3 | 3 | 2,295 | $699,000 | $304 | 51 days |
| 30 Cushing St Unit BCambridge, MA 02138 | 2 | 1 | 848 | $559,000 | $659 | 72 days |
| 37-39 Homer Unit 39-2Cambridge, MA 02138 | 3 | 2 | 1,400 | $939,000 | $670 | 94 days |
| 71 Oxford Ave Unit ACambridge, MA 02138 | 2 | 1 | 797 | $485,000 | $608 | 191 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6 Holworthy Terrace Unit 6Cambridge, MA 02138 | 4 | 5 | 2,955 | $2,995,000 | $1,013 | 28 days |
| 6 Holworthy Terrace Unit 6Cambridge, MA 02138 | 4 | 5 | 2,955 | $2,995,000 | $1,013 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 70-1 Cushing Street Unit 1Cambridge, MA 02138 | 1 | 1 | 452 | $549,000 | 100.0% | $1,214 | 34 days | Sep 18, 2026 |
| 2 Blanchard RoadCambridge, MA 02138 | 5 | 5 | 5,725 | $5,325,000 | 96.8% | $930 | 84 days | Sep 1, 2026 |
| 676 Huron Ave Unit 4Cambridge, MA 02138 | 2 | 3 | 1,325 | $975,000 | 98.0% | $735 | 50 days | Jul 1, 2026 |
| 17 Locust Terrace Unit 2Cambridge, MA 02138 | 2 | 1 | 987 | $650,000 | 100.0% | $658 | 71 days | Jun 26, 2026 |
| 112 Holworthy StreetCambridge, MA 02138 | 4 | 4 | 2,633 | $2,550,000 | 102.6% | $968 | 80 days | Jun 26, 2026 |
| 1 Aberdeen Way Unit 109Cambridge, MA 02138 | 1 | 2 | 991 | $770,000 | 96.9% | $776 | 68 days | Jun 22, 2026 |
| 10 Thingvalla Ave Unit 10Cambridge, MA 02138 | 4 | 4 | 2,452 | $2,395,000 | 100.0% | $976 | 36 days | May 22, 2026 |
| 4-6 Spruce Avenue Unit 3Cambridge, MA 02138 | 2 | 2 | 1,251 | $930,000 | 100.1% | $743 | 56 days | May 20, 2026 |
| 161 Cushing StCambridge, MA 02138 | 4 | 5 | 3,803 | $2,888,000 | 96.4% | $759 | 91 days | Apr 22, 2026 |
| 1 Aberdeen Way Unit 102Cambridge, MA 02138 | 2 | 2 | 1,489 | $995,000 | 100.0% | $668 | 68 days | Apr 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.