Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
292 Cross Street Unit Lot 25 5 6 6,544 $3,000,000 $458 137 days
252 Winter Street 3 5 4,048 $2,750,000 $679 4 days
292 Cross Street Unit Lot 26 5 5 5,857 $2,695,000 $460 137 days
205 Pleasant St 4 4 5,302 $2,650,000 $499 158 days
334 Summer Street 4 5 4,800 $2,499,000 $520 31 days
292 Cross St Unit Lot 19 4 5 5,265 $2,395,000 $454 5 days
48 May Elm Lane 4 3 4,366 $2,395,000 $548 110 days
228 River St 4 4 4,432 $1,745,000 $393 87 days
166 Norwell Ave 7 3 6,550 $1,695,000 $258 44 days
908 Main St 4 5 4,400 $1,599,999 $363 113 days
26 Stetson Shrine Ln 4 4 2,680 $1,599,999 $597 139 days
714 Main St N/A 2 N/A $1,499,000 Unknown 11 days
133 River Street 5 4 4,612 $1,395,000 $302 35 days
395 Prospect St 3 2 1,714 $1,295,000 $755 17 days
448 River Street 4 4 2,877 $1,025,000 $356 39 days
448 River Street 4 4 2,877 $1,025,000 $356 39 days
127 Washington St N/A N/A 3,983 $950,000 $238 403 days
22 Silver Brook Ln Unit 22 2 2 2,295 $919,000 $400 17 days
26 Church St 4 4 2,850 $830,000 $291 85 days
159 Washington Street N/A 3 2,546 $830,000 $326 301 days
101 High St 3 2 1,260 $800,000 $634 25 days
100 Old Oaken Bucket Rd. 2 2 1,260 $749,000 $594 88 days
241 Grove St 4 2 2,476 $724,900 $292 4 days
194 Summer St 2 1 2,078 $650,000 $312 4 days
100 Grove St 3 1 1,576 $629,000 $399 3 days
Average: 3.6 3.2 3,317 $1,340,996 $421 73 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
292 Cross Street Unit C 4 5 5,522 $2,550,000 $461 137 days
292 Cross Street Unit D 4 5 5,186 $2,295,000 $442 139 days
18 Holly Berry Trl 4 4 4,360 $1,699,000 $389 18 days
26 Old Pottery Ln 4 4 3,247 $1,695,000 $522 59 days
307 Main 4 3 2,600 $1,525,000 $586 24 days
378 River Street 4 4 3,805 $1,500,000 $394 60 days
97 Farrar Farm Rd 4 4 3,793 $1,475,000 $388 62 days
56 Brigantine Cir 4 3 3,433 $1,375,000 $400 78 days
230 South Street 5 5 4,342 $1,295,000 $298 25 days
840 Main St 3 3 2,627 $1,295,000 $492 54 days
814 Main Street 4 2 2,335 $1,025,000 $438 32 days
12 Silver Brook Lane Unit 12 2 2 2,397 $950,000 $396 25 days
12 Silver Brook Lane Unit 12 2 2 2,397 $950,000 $396 25 days
290 Grove St 4 2 2,118 $856,500 $404 66 days
29 Washington St N/A 2 2,793 $699,000 $250 270 days
43 Kings Lndg N/A N/A N/A $550,000 Unknown 67 days
Mount Blue St N/A N/A N/A $110,000 Unknown 1066 days
Average: 3.7 3.3 3,397 $1,284,970 $417 130 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot 4 Webster Farm Way 5 5 5,918 $2,575,000 $2,610,597 $441 463 days 9/22/26
29 Tara Dr 5 6 7,202 $2,695,000 $2,570,000 $356 106 days 9/11/26
21 Henrys Lane 4 5 5,616 $2,500,000 $2,500,000 $445 71 days 5/6/26
5 Harbor Lane 5 5 4,100 $2,399,000 $2,399,000 $585 184 days 8/21/26
71 Satuit Meadow Ln 5 4 6,156 $2,199,000 $2,275,000 $369 84 days 9/30/26
251 Prospect Street 5 5 4,000 $2,253,500 $2,253,000 $563 499 days 9/30/26
15 Curtis Farm Rd 4 4 4,826 $2,195,000 $2,195,000 $454 49 days 7/15/26
35 Hawthorne Lane 5 7 5,102 $2,199,000 $2,150,000 $421 61 days 6/8/26
3 Brattle Rd 4 4 5,023 $1,825,000 $1,850,000 $368 41 days 6/23/26
60 Old Oaken Bucket Rd 4 4 4,966 $1,695,000 $1,835,000 $369 78 days 9/30/26
22 Cross St 4 3 3,786 $1,575,000 $1,810,000 $478 75 days 7/13/26
35 Satuit Meadow Ln 5 4 3,790 $1,695,000 $1,805,000 $476 30 days 8/7/26
11 Hoop Pole Ln 4 5 3,912 $1,595,000 $1,750,000 $447 79 days 7/31/26
264 River Street 4 5 5,134 $1,749,000 $1,700,000 $331 105 days 8/19/26
88 Chittenden Lane 4 3 3,760 $1,600,000 $1,680,000 $446 85 days 7/23/26
2 Blackthorne Lane 4 3 4,812 $1,650,000 $1,650,000 $342 84 days 10/28/26
150 Lincoln St 5 4 5,150 $1,650,000 $1,625,000 $315 96 days 8/10/26
179 Lincoln St 3 5 4,682 $1,599,000 $1,600,000 $341 61 days 8/10/26
144 Stetson Rd 4 4 4,496 $1,599,000 $1,599,000 $355 111 days 9/30/26
280 Mount Blue St 4 3 4,358 $1,499,900 $1,580,000 $362 92 days 7/17/26
95 Stony Brook Lane 3 4 4,197 $1,595,000 $1,562,000 $372 133 days 9/25/26
145 Brigantine Cir 4 3 3,625 $1,450,000 $1,550,000 $427 64 days 5/29/26
47 Fords Xing 4 3 3,802 $1,545,000 $1,535,000 $403 118 days 8/25/26
30 Leonard Ln 4 3 3,735 $1,495,000 $1,525,000 $408 74 days 9/21/26
27 Henrys Lane 4 4 3,251 $1,499,000 $1,485,000 $456 103 days 6/22/26
Average: 3.5 2.8 2,772 $1,144,589 $1,164,490 $440 79 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.