Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Sullivan Way 5 6 6,755 $2,699,999 $399 19 days
68 Elm St 5 5 8,359 $2,295,000 $274 73 days
480 York Street 5 8 5,650 $2,250,000 $398 101 days
10 Union Lane 4 6 4,020 $1,899,999 $472 131 days
10 Sapphire Circle Unit Lot 5 4 3,634 $1,849,900 $509 24 days
105 Green Street 6 4 4,850 $1,749,000 $360 53 days
8 Hearthridge Dr 5 4 4,661 $1,595,000 $342 24 days
1471 Washington St. 5 6 4,952 $1,499,000 $302 61 days
11 Colonial Ln 5 4 3,395 $1,200,000 $353 10 days
6 Briar Rd 4 3 3,687 $1,199,999 $325 59 days
5 Surrey Ln 5 3 4,221 $1,195,000 $283 4 days
50 Cedarcrest Rd 5 4 3,918 $1,175,000 $299 144 days
37 Grand St 4 4 3,337 $1,050,000 $314 93 days
2 Pine Cone Rd 4 2 2,460 $1,025,000 $416 2 days
189 Washington St 5 4 3,355 $949,900 $283 32 days
93 Sherman St 4 4 2,596 $899,900 $346 3 days
27C Maple St Unit C 3 3 2,247 $875,000 $389 9 days
20 Algonquin Rd 4 3 1,936 $845,000 $436 67 days
2 Margaret St 4 3 2,030 $825,000 $406 10 days
30 Sumner St 4 2 2,111 $825,000 $390 47 days
20 Audubon Way Unit 409 2 3 1,421 $824,900 $580 1 day
87 Neponset St Unit 87 2 2 2,054 $822,500 $400 8 days
75 Neponset Street Unit 75 2 2 2,054 $799,000 $388 108 days
1 Sunnybrook Ln 3 2 1,548 $779,900 $503 9 days
20 Audubon Way Unit 101 2 3 1,471 $749,900 $509 2 days
Average: 3.1 2.6 2,200 $815,088 $401 64 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Weathervane Rd 5 5 5,536 $1,995,000 $360 28 days
7 Cherokee Rd 5 4 5,260 $1,920,000 $365 45 days
180 Chapman Street 4 4 3,741 $1,395,000 $372 46 days
6 Seminole Rd 4 3 4,420 $1,299,900 $294 30 days
14 Mulberry Ln 3 3 3,307 $1,175,000 $355 30 days
30 Coppersmith Way Unit 501 2 2 1,582 $844,745 $533 92 days
60 Coppersmith Way Unit 401 2 2 1,555 $835,000 $536 52 days
7 Cape Cod Ln 4 4 2,036 $825,000 $405 32 days
30 Coppersmith Way Unit 512 2 2 1,582 $799,995 $505 59 days
43 Plymouth St Unit 43 3 2 1,931 $799,000 $413 52 days
30 Coppersmith Way Unit 401 2 2 1,582 $798,555 $504 142 days
399 Neponset Unit 401 2 2 1,582 $792,337 $500 149 days
399 Neponset Unit 412 2 2 1,582 $790,588 $499 229 days
30 Coppersmith Way Unit 412 2 2 1,582 $786,650 $497 107 days
30 Coppersmith Way Unit 313 2 2 1,582 $760,995 $481 341 days
399 Neponset Unit 406 2 2 1,582 $759,069 $479 173 days
30 Coppersmith Way Unit 307 2 2 1,582 $747,336 $472 225 days
30 Coppersmith Way Unit 207 2 2 1,582 $741,295 $468 200 days
399 Neponset Unit 301 2 2 1,582 $737,447 $466 74 days
399 Neponset Unit 106 2 2 1,582 $731,995 $462 351 days
399 Neponset Unit 306 2 2 1,582 $729,356 $461 74 days
30 Coppersmith Way Unit 301 2 2 1,582 $720,909 $455 250 days
30 Coppersmith Way Unit 509 2 2 1,425 $716,705 $502 59 days
30 Coppersmith Way Unit 510 2 2 1,450 $712,815 $491 389 days
30 Coppersmith Way Unit 113 2 2 1,582 $701,435 $443 355 days
Average: 1.9 1.9 1,602 $688,020 $451 198 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
65 Foundry Lane 4 4 4,583 $2,249,900 $2,120,000 $462 101 days 6/22/26
448 York St 4 6 5,574 $1,999,997 $2,017,000 $361 131 days 8/4/26
30 Horseshoe Ln 4 5 4,511 $2,050,000 $2,010,000 $445 46 days 8/28/26
10 Crisileo Way 4 3 5,444 $1,999,900 $1,910,000 $350 182 days 9/10/26
140 York St 6 5 6,696 $1,999,000 $1,840,000 $274 188 days 8/11/26
45 Saddleback Ln 5 5 5,106 $1,850,000 $1,755,000 $343 59 days 6/5/26
49 Algonquin Rd 5 4 5,130 $1,795,000 $1,710,000 $333 99 days 7/15/26
15 Draper Street 4 3 3,188 $1,375,000 $1,500,000 $470 65 days 5/29/26
1941 Washington St 4 4 3,660 $1,499,000 $1,450,000 $396 69 days 10/28/26
42 Angela Street 3 4 3,743 $1,250,000 $1,400,000 $374 52 days 6/5/26
1160 Pleasant St 4 4 3,802 $1,449,000 $1,400,000 $368 47 days 5/26/26
63 Indian Ln 4 3 2,542 $1,275,000 $1,355,000 $533 65 days 6/12/26
52 Oakdale Road 4 3 3,127 $1,200,000 $1,275,000 $407 36 days 7/29/26
102 Spring Lane 3 4 4,115 $1,199,000 $1,199,000 $291 38 days 5/15/26
85 York St 4 3 3,311 $1,150,000 $1,175,000 $354 44 days 9/10/26
22 Longmeadow Dr 3 4 2,397 $995,000 $1,132,000 $472 50 days 7/10/26
33 Algonquin Rd 4 3 3,069 $995,000 $1,130,000 $368 48 days 5/28/26
74 Cedarcrest Rd 3 4 2,656 $959,000 $1,110,000 $417 64 days 4/30/26
41 Algonquin Rd 4 3 3,023 $1,100,000 $1,100,000 $363 18 days 8/4/26
296 Chapman 5 2 2,969 $949,000 $1,025,000 $345 50 days 6/18/26
59 Trayer Rd 4 4 2,243 $999,900 $1,020,000 $454 68 days 9/22/26
203 Chapman Street 3 3 2,136 $899,900 $1,010,000 $472 33 days 9/1/26
6 Audubon Way Unit 6 4 5 2,914 $1,050,000 $985,000 $338 197 days 9/16/26
3 Fencourt Rd 3 2 2,452 $965,000 $978,500 $399 50 days 8/28/26
3 Stonewood Drive 4 3 2,186 $975,000 $975,000 $446 52 days 7/24/26
Average: 2.8 2.3 1,859 $771,148 $780,222 $440 70 days
Viewing 1 - 25 of 158
Viewing 1 - 25 of 158

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.