Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
532 Washington Street N/A 4 6,756 $2,300,000 $340 48 days
532 Washington St 5 4 6,756 $2,300,000 $340 48 days
785 Bedford N/A N/A N/A $2,200,000 Unknown 179 days
218 South Ave 8 4 3,511 $1,239,000 $352 102 days
218-220 Whitman Ave 9 6 5,373 $1,150,000 $214 112 days
150 Washington St 6 5 3,783 $799,900 $211 12 days
23 Fullerton Ave 5 3 3,066 $794,900 $259 46 days
32 Carleton St 4 3 3,441 $750,000 $217 28 days
13 Northville Village Unit 13 2 3 2,200 $709,900 $322 40 days
13 Northville Village Unit 13 2 3 2,200 $709,900 $322 40 days
Plan A Northville Village Unit Plan A 2 3 2,200 $709,900 $322 138 days
Plan A Northville Village 2 3 2,200 $709,900 $322 138 days
Plan B Northville Village Unit Plan B 2 3 2,200 $659,900 $299 138 days
865 Temple St 5 3 2,991 $649,900 $217 27 days
3 Northville Village Unit 3 2 3 2,200 $649,900 $295 40 days
19 Whidden Ave 6 2 3,108 $625,000 $201 34 days
66 Belmont St 3 2 1,386 $615,000 $443 46 days
199 South Avenue Unit A N/A 3 9,978 $600,000 $60 33 days
8 Laurel St 6 2 2,033 $599,900 $295 298 days
74 Country Way 3 2 2,237 $595,000 $265 3 days
124 Auburn St 3 2 1,260 $577,777 $458 11 days
987 Bedford Street 2 1 832 $550,000 $661 19 days
68 Jenkins Ave 3 2 1,680 $550,000 $327 61 days
63 Jenkins Ave 3 2 1,525 $539,900 $354 16 days
535 Harvard Street 2 2 1,203 $539,000 $448 33 days
Average: 3.1 2.4 2,376 $692,558 $329 70 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Patriot Ln 4 4 3,645 $879,900 $241 75 days
10 Meier Farm 4 2 2,460 $795,000 $323 20 days
1 Northville Village Unit 1 2 3 2,200 $721,200 $327 40 days
5 Northville Village Unit 5 2 3 2,200 $709,900 $322 40 days
Unit 4 Northville Village Unit 4 2 3 2,200 $709,900 $322 195 days
Unit 6 Northville Village Unit 6 2 3 2,200 $699,900 $318 195 days
Unit 18 Northville Village Unit 18 2 3 2,200 $699,900 $318 216 days
Unit 7 Northville Village Unit 7 2 3 2,200 $699,900 $318 216 days
Unit 12 Northville Village Unit 12 2 3 2,200 $679,900 $309 322 days
Unit 11 Northville Village Unit 11 2 3 2,200 $679,900 $309 322 days
2 Northville Village Unit 2 2 3 2,200 $649,900 $295 40 days
107 Fullerton Ave 5 2 2,561 $629,000 $245 38 days
12 Harton Ross Drive 3 2 1,824 $575,000 $315 32 days
171 Warren Ave 5 2 2,092 $550,000 $262 53 days
140 Pleasant St 3 3 1,566 $550,000 $351 88 days
318 Essex St 3 2 1,586 $524,900 $330 26 days
160 Rock St 3 2 1,048 $495,000 $472 63 days
877 Auburnville Way Unit A3 2 3 2,103 $485,000 $230 146 days
28 Hogg Memorial Dr 3 1 1,225 $465,000 $379 20 days
1 Paradise Ln Unit J3 2 2 1,713 $454,900 $265 96 days
Type D2 Northville Village Unit 307 2 2 1,475 $449,900 $305 1 day
Type D2 Northville Village Unit 207 2 2 1,475 $449,900 $305 1 day
646 Bedford Street Unit A8 2 2 1,832 $439,900 $240 32 days
Type B1 Northville Village Unit 308 2 2 1,135 $429,900 $378 1 day
Type B1 Northville Village Unit 303 2 2 1,135 $429,900 $378 1 day
Average: 2.7 2.5 1,893 $571,529 $309 216 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
171 Captain Allen Way 3 3 2,102 $849,000 $839,500 $399 83 days 9/29/26
725 Auburn St 4 2 2,346 $785,000 $778,000 $331 100 days 5/20/26
37 Lakeview St 5 3 2,500 $765,000 $755,000 $302 71 days 7/16/26
357 Harvard St 4 3 2,340 $719,900 $720,000 $307 58 days 5/28/26
751 Washington St 3 2 1,853 $699,000 $680,000 $366 118 days 9/29/26
118 Temple St 6 2 2,723 $689,900 $675,000 $247 51 days 5/8/26
560 South Ave 3 2 1,778 $635,000 $650,000 $365 72 days 8/27/26
143 Cranberry Rd 3 2 2,539 $629,900 $635,000 $250 59 days 7/20/26
489 South Ave. 5 2 1,711 $689,000 $630,000 $368 42 days 9/30/26
15 Russell Rd 4 2 2,212 $629,900 $630,000 $284 65 days 9/10/26
157 Warren Ave 4 2 2,018 $609,900 $625,000 $309 55 days 6/18/26
16 Arrow Drive 3 2 1,733 $649,000 $624,900 $360 57 days 10/15/26
122 Westwood Dr 3 2 1,832 $599,900 $620,000 $338 36 days 10/16/26
877 Auburnville Way Unit A1 2 3 2,285 $600,000 $620,000 $271 49 days 8/24/26
48 Sullivan Terrace 3 2 1,610 $589,900 $620,000 $385 96 days 6/8/26
199 Plymouth St 4 2 2,237 $575,000 $618,000 $276 35 days 5/7/26
27 Erin St. 4 2 1,701 $629,000 $615,000 $361 39 days 8/3/26
534 Hogg Memorial Dr 4 2 1,489 $624,900 $615,000 $413 100 days 7/24/26
257 Homeland Drive 3 1 1,225 $525,000 $605,000 $493 30 days 9/25/26
15 Joyce Avenue 3 3 2,470 $599,000 $605,000 $244 45 days 6/1/26
626 Temple Street 3 3 1,707 $565,000 $600,000 $351 31 days 6/5/26
289 Commercial St 3 1 1,505 $599,000 $599,000 $398 63 days 8/7/26
39 Gold Street 3 2 1,803 $575,000 $590,000 $327 52 days 10/1/26
27 Hogg Memorial Dr 2 1 1,475 $529,900 $585,000 $396 29 days 5/12/26
160 Sportsmans Trl 3 1 1,536 $550,000 $582,000 $378 41 days 7/6/26
Average: 2.9 1.9 1,644 $535,573 $542,805 $346 61 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.